<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online technologies will transform how we make offline decisions</title>
	<atom:link href="http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/</link>
	<description>Translating Business Strategies into Financial Models</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:35:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Real-time lives, data and markets &#124; Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-2631</link>
		<dc:creator>Real-time lives, data and markets &#124; Taylor Davidson</dc:creator>
		<pubDate>Sun, 06 Sep 2009 09:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-2631</guid>
		<description>[...] a note about Foursquare to months-long thoughts about combining online and offline technologies with real-time data to help us live better [...]</description>
		<content:encoded><![CDATA[<p>[...] a note about Foursquare to months-long thoughts about combining online and offline technologies with real-time data to help us live better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Thibidoux</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-1022</link>
		<dc:creator>Oscar Thibidoux</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-1022</guid>
		<description>I share your intersest in New Orleans.  I went to Loyola and worked on Royal Street for a couple of years.</description>
		<content:encoded><![CDATA[<p>I share your intersest in New Orleans.  I went to Loyola and worked on Royal Street for a couple of years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Thibidoux</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-1021</link>
		<dc:creator>Oscar Thibidoux</dc:creator>
		<pubDate>Thu, 11 Dec 2008 19:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-1021</guid>
		<description>I share your interest in New Orleans. I went to unversity at Loyola and worked on Royal Street at the Holiday Inn for a couple of years.  Despite all the problems, I look forward to my annual trip to the &quot;big easy&quot;.</description>
		<content:encoded><![CDATA[<p>I share your interest in New Orleans. I went to unversity at Loyola and worked on Royal Street at the Holiday Inn for a couple of years.  Despite all the problems, I look forward to my annual trip to the &#8220;big easy&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-50</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-50</guid>
		<description>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.&lt;br&gt;&lt;br&gt;I&#039;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential...&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.</p>
<p>I&#39;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-2295</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-2295</guid>
		<description>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.&lt;br&gt;&lt;br&gt;I&#039;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential...&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.</p>
<p>I&#39;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-2297</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-2297</guid>
		<description>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.&lt;br&gt;&lt;br&gt;I&#039;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential...&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>The most exciting thing to me is that there are multiple solutions being developed to process real-world information and deliver quicker and better structured data to people to make real-time decisions.</p>
<p>I&#39;m looking forward to seeing how all the solutions work and seeing how they can expand to more areas, excited to see the potential&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpotScout</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-49</link>
		<dc:creator>SpotScout</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-49</guid>
		<description>Totally agree that online technologies will continue to transform our offline decisions.  &lt;br&gt;&lt;br&gt;But I don’t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?...a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#039;t really solve the problem, does it?&lt;br&gt;&lt;br&gt;I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.&lt;br&gt;&lt;br&gt;With SpotScout, drivers can view and compare 3 different types of parking information: &lt;br&gt;&lt;br&gt;(1) garages and lots, &lt;br&gt;(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#039;t using them), and &lt;br&gt;(3) departure information for on-street spots (when and where an individual will be leaving in the future).&lt;br&gt;&lt;br&gt;Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  &lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;The SpotScout Team</description>
		<content:encoded><![CDATA[<p>Totally agree that online technologies will continue to transform our offline decisions.  </p>
<p>But I don’t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?&#8230;a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#39;t really solve the problem, does it?</p>
<p>I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.</p>
<p>With SpotScout, drivers can view and compare 3 different types of parking information: </p>
<p>(1) garages and lots, <br />(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#39;t using them), and <br />(3) departure information for on-street spots (when and where an individual will be leaving in the future).</p>
<p>Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  </p>
<p>Thanks!</p>
<p>The SpotScout Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpotScout</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-2294</link>
		<dc:creator>SpotScout</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-2294</guid>
		<description>Totally agree that online technologies will continue to transform our offline decisions.  &lt;br&gt;&lt;br&gt;But I donâ€™t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?...a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#039;t really solve the problem, does it?&lt;br&gt;&lt;br&gt;I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.&lt;br&gt;&lt;br&gt;With SpotScout, drivers can view and compare 3 different types of parking information: &lt;br&gt;&lt;br&gt;(1) garages and lots, &lt;br&gt;(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#039;t using them), and &lt;br&gt;(3) departure information for on-street spots (when and where an individual will be leaving in the future).&lt;br&gt;&lt;br&gt;Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  &lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;The SpotScout Team</description>
		<content:encoded><![CDATA[<p>Totally agree that online technologies will continue to transform our offline decisions.  </p>
<p>But I donâ€™t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?&#8230;a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#39;t really solve the problem, does it?</p>
<p>I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.</p>
<p>With SpotScout, drivers can view and compare 3 different types of parking information: </p>
<p>(1) garages and lots, <br />(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#39;t using them), and <br />(3) departure information for on-street spots (when and where an individual will be leaving in the future).</p>
<p>Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  </p>
<p>Thanks!</p>
<p>The SpotScout Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpotScout</title>
		<link>http://www.unstructuredventures.com/uv/2008/09/22/online-technologies-will-transform-how-we-make-offline-decisions/comment-page-1/#comment-2296</link>
		<dc:creator>SpotScout</dc:creator>
		<pubDate>Mon, 22 Sep 2008 13:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=138#comment-2296</guid>
		<description>Totally agree that online technologies will continue to transform our offline decisions.  &lt;br&gt;&lt;br&gt;But I donâ€™t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?...a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#039;t really solve the problem, does it?&lt;br&gt;&lt;br&gt;I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.&lt;br&gt;&lt;br&gt;With SpotScout, drivers can view and compare 3 different types of parking information: &lt;br&gt;&lt;br&gt;(1) garages and lots, &lt;br&gt;(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#039;t using them), and &lt;br&gt;(3) departure information for on-street spots (when and where an individual will be leaving in the future).&lt;br&gt;&lt;br&gt;Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  &lt;br&gt;&lt;br&gt;Thanks!&lt;br&gt;&lt;br&gt;The SpotScout Team</description>
		<content:encoded><![CDATA[<p>Totally agree that online technologies will continue to transform our offline decisions.  </p>
<p>But I donâ€™t believe SFpark is the best solution.  With SFpark, the data becomes available as spots open up.  In busy, high-demand parking areas, how long does a spot stay open?&#8230;a few seconds?  By the time a person sees the info and gets to the spot, it will no longer be open.  So, this doesn&#39;t really solve the problem, does it?</p>
<p>I am part of the SpotScout team, and we believe our marketplace will provide a better solution because people will be able to view parking information ahead of time.</p>
<p>With SpotScout, drivers can view and compare 3 different types of parking information: </p>
<p>(1) garages and lots, <br />(2) spots owned by private individuals (who have put them on the marketplace for times they aren&#39;t using them), and <br />(3) departure information for on-street spots (when and where an individual will be leaving in the future).</p>
<p>Our closed testing begins this week in Boston and will be followed by public release in Boston, and then New York and San Francisco.  </p>
<p>Thanks!</p>
<p>The SpotScout Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>
