<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drive-By Non-Consulting: Scottsdale, AZ and Los Angeles, CA</title>
	<atom:link href="http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/</link>
	<description>Translating Business Strategies into Financial Models</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:35:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-2833</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-2833</guid>
		<description>That&#039;s a sweet mashup idea. You could take your LinkedIn network and visualize your connections&#039; locations in Google Maps...I just tried to do a quick Pipes mashup and LinkedIn&#039;s output blows! They don&#039;t include location in their export unless you manually enter it in your address book! Even if the user has their location on their profile, and you click &quot;export vcard&quot; it gives you no location :(nnSorry for the rant...you could definitely hack together a Google Maps mashup to display selected people you&#039;ve met on your travels. Go for it!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a sweet mashup idea. You could take your LinkedIn network and visualize your connections&#8217; locations in Google Maps&#8230;I just tried to do a quick Pipes mashup and LinkedIn&#8217;s output blows! They don&#8217;t include location in their export unless you manually enter it in your address book! Even if the user has their location on their profile, and you click &#8220;export vcard&#8221; it gives you no location <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> nnSorry for the rant&#8230;you could definitely hack together a Google Maps mashup to display selected people you&#8217;ve met on your travels. Go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-2834</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-2834</guid>
		<description>I had an idea this morning to create a giant map (with links) of everyone I met / interacted with online and offline this year.  I&#039;ve had an amazing amount of conversations this year, and was trying to think of a way to map it all together; I&#039;m sure there are some people that I&#039;ve met that would be great people for other people to know, riff with, collaborate, etc.</description>
		<content:encoded><![CDATA[<p>I had an idea this morning to create a giant map (with links) of everyone I met / interacted with online and offline this year.  I&#8217;ve had an amazing amount of conversations this year, and was trying to think of a way to map it all together; I&#8217;m sure there are some people that I&#8217;ve met that would be great people for other people to know, riff with, collaborate, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-2835</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 29 Dec 2008 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-2835</guid>
		<description>Hey, new idea: drive-by consulting/entrepreneur trading cards! Info that goes on the back: name, age, quote, and tags. Glad to be a part of this epic adventure...in a world where people struggle each day to find meaning on the interwebs, one man makes it his personal mission to connect the dots...and then CRUSH THEM! da da da da da...</description>
		<content:encoded><![CDATA[<p>Hey, new idea: drive-by consulting/entrepreneur trading cards! Info that goes on the back: name, age, quote, and tags. Glad to be a part of this epic adventure&#8230;in a world where people struggle each day to find meaning on the interwebs, one man makes it his personal mission to connect the dots&#8230;and then CRUSH THEM! da da da da da&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-1082</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-1082</guid>
		<description>That&#039;s a sweet mashup idea. You could take your LinkedIn network and visualize their locations in Google Maps...I just tried to do a quick Pipes mashup and LinkedIn&#039;s output blows! They don&#039;t include location in their export unless you manually enter it in your address book! Even if the user has their location on their profile, and you click &quot;export vcard&quot; it gives you no location :(&lt;br&gt;&lt;br&gt;Sorry for the rant...you could definitely hack together a Google Maps mashup to display selected people you&#039;ve met on your travels. Go for it!</description>
		<content:encoded><![CDATA[<p>That&#39;s a sweet mashup idea. You could take your LinkedIn network and visualize their locations in Google Maps&#8230;I just tried to do a quick Pipes mashup and LinkedIn&#39;s output blows! They don&#39;t include location in their export unless you manually enter it in your address book! Even if the user has their location on their profile, and you click &#8220;export vcard&#8221; it gives you no location <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Sorry for the rant&#8230;you could definitely hack together a Google Maps mashup to display selected people you&#39;ve met on your travels. Go for it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-2836</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-2836</guid>
		<description>And it might be sooner than you think :)</description>
		<content:encoded><![CDATA[<p>And it might be sooner than you think <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-1081</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-1081</guid>
		<description>I had an idea this morning to create a giant map (with links) of everyone I met / interacted with online and offline this year.  I&#039;ve had an amazing amount of conversations this year, and was trying to think of a way to map it all together; I&#039;m sure there are some people that I&#039;ve met that would be great people for other people to know, riff with, collaborate, etc.</description>
		<content:encoded><![CDATA[<p>I had an idea this morning to create a giant map (with links) of everyone I met / interacted with online and offline this year.  I&#39;ve had an amazing amount of conversations this year, and was trying to think of a way to map it all together; I&#39;m sure there are some people that I&#39;ve met that would be great people for other people to know, riff with, collaborate, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Landers</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-1080</link>
		<dc:creator>Bryan Landers</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-1080</guid>
		<description>Hey, new idea: drive-by consulting/entrepreneur trading cards! Info that goes on the back: name, age, quote, and tags. Glad to be a part of this epic adventure...in a world where people struggle each day to find meaning on the interwebs, one man makes it his personal mission to connect the dots...and then CRUSH THEM! da da da da da...</description>
		<content:encoded><![CDATA[<p>Hey, new idea: drive-by consulting/entrepreneur trading cards! Info that goes on the back: name, age, quote, and tags. Glad to be a part of this epic adventure&#8230;in a world where people struggle each day to find meaning on the interwebs, one man makes it his personal mission to connect the dots&#8230;and then CRUSH THEM! da da da da da&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Bauley</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-2837</link>
		<dc:creator>Ethan Bauley</dc:creator>
		<pubDate>Mon, 29 Dec 2008 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-2837</guid>
		<description>Whee!  See ya soon...</description>
		<content:encoded><![CDATA[<p>Whee!  See ya soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-1079</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-1079</guid>
		<description>And it might be sooner than you think :)</description>
		<content:encoded><![CDATA[<p>And it might be sooner than you think <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan Bauley</title>
		<link>http://www.unstructuredventures.com/uv/2008/12/29/drive-by-non-consulting-scottsdale-az-and-los-angeles-ca/comment-page-1/#comment-1078</link>
		<dc:creator>Ethan Bauley</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=569#comment-1078</guid>
		<description>Whee!  See ya soon...</description>
		<content:encoded><![CDATA[<p>Whee!  See ya soon&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
