<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who wants to build a &#8220;find a date using Twitter&#8221; service?</title>
	<atom:link href="http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/</link>
	<description>Translating Business Strategies into Financial Models</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:35:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2850</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2850</guid>
		<description>For that, you should check in with Brynn Evans who uses Mechanical Turk a bunch for her research.</description>
		<content:encoded><![CDATA[<p>For that, you should check in with Brynn Evans who uses Mechanical Turk a bunch for her research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2628</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2628</guid>
		<description>For that, you should check in with Brynn Evans who uses Mechanical Turk a bunch for her research.</description>
		<content:encoded><![CDATA[<p>For that, you should check in with Brynn Evans who uses Mechanical Turk a bunch for her research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2627</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2627</guid>
		<description>I wonder how Mechanical Turk could crunch away the data sets ...</description>
		<content:encoded><![CDATA[<p>I wonder how Mechanical Turk could crunch away the data sets &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2626</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2626</guid>
		<description>I should have noted that @manukumar&#039;s tweet about Thread is what made me think about this again :)&lt;br&gt;&lt;br&gt;The real question is which set of data is better, which set of data can be structured easier, and which one works better.  How would a TweetPsych-inspired algorithim work on a similar set of data for the same FB users?  How would the results from FB and Twitter differ?&lt;br&gt;&lt;br&gt;Sadly, since there is / could be a large degree of variability between how people use Twitter and FB (and email), the results may vary differently even for a specific individual.</description>
		<content:encoded><![CDATA[<p>I should have noted that @manukumar&#39;s tweet about Thread is what made me think about this again <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The real question is which set of data is better, which set of data can be structured easier, and which one works better.  How would a TweetPsych-inspired algorithim work on a similar set of data for the same FB users?  How would the results from FB and Twitter differ?</p>
<p>Sadly, since there is / could be a large degree of variability between how people use Twitter and FB (and email), the results may vary differently even for a specific individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2625</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2625</guid>
		<description>Yesterday, after reading about Thread (&lt;a href=&quot;http://mashable.com/2009/09/01/thread/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2009/09/01/thread/&lt;/a&gt;) it crossed my mind that Facebook has a more richer set of personality and social network data (what you like, what you&#039;ve seen, who you know, how often you communicate with them, where you&#039;ve been) via all of the applications.  And then I saw this Twitter analytics article (&lt;a href=&quot;http://mashable.com/2009/08/30/analyze-twitter-content/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2009/08/30/analyze-twitter-...&lt;/a&gt;) and a description of TweetPsych.&lt;br&gt;&lt;br&gt;TweetPsych (&lt;a href=&quot;http://tweetpsych.com&quot; rel=&quot;nofollow&quot;&gt;http://tweetpsych.com&lt;/a&gt;) was built by by Dan Zarrella, and:&lt;br&gt;&quot;uses two linguistic analysis algorithms (RID and LIWC) to build a psychological profile of a person based on the content of their tweets. The service analyzes your last 1000 tweets and works best on users who have posted more than 1000 updates.&quot;</description>
		<content:encoded><![CDATA[<p>Yesterday, after reading about Thread (<a href="http://mashable.com/2009/09/01/thread/" rel="nofollow">http://mashable.com/2009/09/01/thread/</a>) it crossed my mind that Facebook has a more richer set of personality and social network data (what you like, what you&#39;ve seen, who you know, how often you communicate with them, where you&#39;ve been) via all of the applications.  And then I saw this Twitter analytics article (<a href="http://mashable.com/2009/08/30/analyze-twitter-content/" rel="nofollow"></a><a href="http://mashable.com/2009/08/30/analyze-twitter-.." rel="nofollow">http://mashable.com/2009/08/30/analyze-twitter-..</a>.) and a description of TweetPsych.</p>
<p>TweetPsych (<a href="http://tweetpsych.com" rel="nofollow">http://tweetpsych.com</a>) was built by by Dan Zarrella, and:<br />&#8220;uses two linguistic analysis algorithms (RID and LIWC) to build a psychological profile of a person based on the content of their tweets. The service analyzes your last 1000 tweets and works best on users who have posted more than 1000 updates.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2624</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2624</guid>
		<description>(returning to an old conversation)&lt;br&gt;&lt;br&gt;It&#039;s interesting, I spend a lot of time talking to people publicly using Twitter across the world, across cultural contexts, time contexts (my monday morning is someone&#039;s sunday night, or monday dinnertime), personal and professional contexts, etc...&lt;br&gt;&lt;br&gt;bringing me to the notion of social dynamics and intimacy: intimacy is a shared dynamic, and it&#039;s only created when both people understand the context of the situation and the community; as we create new communities do we create new &lt;a href=&quot;http://www.taylordavidson.com/writing/2009/05/19/ambient-intimacy/&quot; rel=&quot;nofollow&quot;&gt;standards for intimacy&lt;/a&gt;?  can individuals change as fast as societies? (or, isn&#039;t is obvious that hand-wringing and dismay over cultural changes are to be expected because groups of people [call them generations] can&#039;t change as fast as society [the sum of generations at any one point in time] ? )&lt;br&gt;&lt;br&gt;more groups, more splintering, more opportunities for cultural translators (tools and people)...</description>
		<content:encoded><![CDATA[<p>(returning to an old conversation)</p>
<p>It&#39;s interesting, I spend a lot of time talking to people publicly using Twitter across the world, across cultural contexts, time contexts (my monday morning is someone&#39;s sunday night, or monday dinnertime), personal and professional contexts, etc&#8230;</p>
<p>bringing me to the notion of social dynamics and intimacy: intimacy is a shared dynamic, and it&#39;s only created when both people understand the context of the situation and the community; as we create new communities do we create new <a href="http://www.taylordavidson.com/writing/2009/05/19/ambient-intimacy/" rel="nofollow">standards for intimacy</a>?  can individuals change as fast as societies? (or, isn&#39;t is obvious that hand-wringing and dismay over cultural changes are to be expected because groups of people [call them generations] can&#39;t change as fast as society [the sum of generations at any one point in time] ? )</p>
<p>more groups, more splintering, more opportunities for cultural translators (tools and people)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2623</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2623</guid>
		<description>Thinking back, perhaps I&#039;ve downplayed the difficulty in mining a tweetstream or a lifestream to truly understand people; I wonder, in your mind, what is the best heuristic publicly available online to create a proxy or an understanding of a person&#039;s complete self (online and offline)?</description>
		<content:encoded><![CDATA[<p>Thinking back, perhaps I&#39;ve downplayed the difficulty in mining a tweetstream or a lifestream to truly understand people; I wonder, in your mind, what is the best heuristic publicly available online to create a proxy or an understanding of a person&#39;s complete self (online and offline)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-2593</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Wed, 05 Aug 2009 16:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-2593</guid>
		<description>Do you think Twitter&#039;s &quot;reputation score&quot; will be &quot;right&quot;?&lt;br&gt;&lt;br&gt;link: &lt;a href=&quot;http://siliconangle.com/ver2/2009/08/04/how-user-authority-and-reputation-will-change-twitter-for-the-better/&quot; rel=&quot;nofollow&quot;&gt;http://siliconangle.com/ver2/2009/08/04/how-use...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Do you think Twitter&#39;s &#8220;reputation score&#8221; will be &#8220;right&#8221;?</p>
<p>link: <a href="http://siliconangle.com/ver2/2009/08/04/how-user-authority-and-reputation-will-change-twitter-for-the-better/" rel="nofollow"></a><a href="http://siliconangle.com/ver2/2009/08/04/how-use.." rel="nofollow">http://siliconangle.com/ver2/2009/08/04/how-use..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-1537</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-1537</guid>
		<description>What&#039;s interesting about the idea is the distributed nature of interaction enabled by Twitter.  You don&#039;t have to go to a separate website or email account.  Notifications are pushed to you.  Your personality is (theoretically) assessed via a sentiment analysis (&lt;a href=&quot;http://en.wikipedia.org/wiki/Sentiment_analysis&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Sentiment_analysis&lt;/a&gt;) of your tweetstream (or lifestream, maybe a pet project for the Gnip team).&lt;br&gt;&lt;br&gt;Huge mashup potential with psychological tests.  There is already a tools that guess your Meyers-Brigg (&lt;a href=&quot;http://www.typealyzer.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.typealyzer.com/&lt;/a&gt;) and age/sex based on blog writing.&lt;br&gt;&lt;br&gt;That said, I think it is more potent for business connections, interest groups and flash invites to targeted events (tied to a mobile LBS).  All of this, of course, is based upon the availability of real working software that delivers accurate text analysis.</description>
		<content:encoded><![CDATA[<p>What&#39;s interesting about the idea is the distributed nature of interaction enabled by Twitter.  You don&#39;t have to go to a separate website or email account.  Notifications are pushed to you.  Your personality is (theoretically) assessed via a sentiment analysis (<a href="http://en.wikipedia.org/wiki/Sentiment_analysis" rel="nofollow">http://en.wikipedia.org/wiki/Sentiment_analysis</a>) of your tweetstream (or lifestream, maybe a pet project for the Gnip team).</p>
<p>Huge mashup potential with psychological tests.  There is already a tools that guess your Meyers-Brigg (<a href="http://www.typealyzer.com/" rel="nofollow">http://www.typealyzer.com/</a>) and age/sex based on blog writing.</p>
<p>That said, I think it is more potent for business connections, interest groups and flash invites to targeted events (tied to a mobile LBS).  All of this, of course, is based upon the availability of real working software that delivers accurate text analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Vermut</title>
		<link>http://www.unstructuredventures.com/uv/2009/01/21/who-wants-to-build-a-find-a-date-using-twitter-service/comment-page-3/#comment-1987</link>
		<dc:creator>Marc Vermut</dc:creator>
		<pubDate>Thu, 19 Mar 2009 23:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=697#comment-1987</guid>
		<description>What&#039;s interesting about the idea is the distributed nature of interaction enabled by Twitter.  You don&#039;t have to go to a separate website or email account.  Notifications are pushed to you.  Your personality is (theoretically) assessed via a sentiment analysis (&lt;a href=&quot;http://en.wikipedia.org/wiki/Sentiment_analysis&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/Sentiment_analysis&lt;/a&gt;) of your tweetstream (or lifestream, maybe a pet project for the Gnip team).&lt;br&gt;&lt;br&gt;Huge mashup potential with psychological tests.  There is already a tools that guess your Meyers-Brigg (&lt;a href=&quot;http://www.typealyzer.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.typealyzer.com/&lt;/a&gt;) and age/sex based on blog writing.&lt;br&gt;&lt;br&gt;That said, I think it is more potent for business connections, interest groups and flash invites to targeted events (tied to a mobile LBS).  All of this, of course, is based upon the availability of real working software that delivers accurate text analysis.</description>
		<content:encoded><![CDATA[<p>What&#39;s interesting about the idea is the distributed nature of interaction enabled by Twitter.  You don&#39;t have to go to a separate website or email account.  Notifications are pushed to you.  Your personality is (theoretically) assessed via a sentiment analysis (<a href="http://en.wikipedia.org/wiki/Sentiment_analysis" rel="nofollow">http://en.wikipedia.org/wiki/Sentiment_analysis</a>) of your tweetstream (or lifestream, maybe a pet project for the Gnip team).</p>
<p>Huge mashup potential with psychological tests.  There is already a tools that guess your Meyers-Brigg (<a href="http://www.typealyzer.com/" rel="nofollow">http://www.typealyzer.com/</a>) and age/sex based on blog writing.</p>
<p>That said, I think it is more potent for business connections, interest groups and flash invites to targeted events (tied to a mobile LBS).  All of this, of course, is based upon the availability of real working software that delivers accurate text analysis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
