<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Realtime data shapes realtime decisions.</title>
	<atom:link href="http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/</link>
	<description>Translating Business Strategies into Financial Models</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:35:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: I know half of my time is well-spent, I just wish I knew which half. &#124; Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-2368</link>
		<dc:creator>I know half of my time is well-spent, I just wish I knew which half. &#124; Taylor Davidson</dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-2368</guid>
		<description>[...] how we can capture, aggregate, benchmark, access and publish online and offline personal data in realtime throughout our networks and communities. [...]</description>
		<content:encoded><![CDATA[<p>[...] how we can capture, aggregate, benchmark, access and publish online and offline personal data in realtime throughout our networks and communities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I was wrong, and why I was right. &#124; Unstructured Thoughts by Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1653</link>
		<dc:creator>How I was wrong, and why I was right. &#124; Unstructured Thoughts by Taylor Davidson</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1653</guid>
		<description>[...] The continued convergence of our online and offline lives into one single &#8220;real&#8221; life points out the enormous opportunity to use online tools to capture and structure the data we create throughout our offline actions in order to understand, measure and change our behavior. Realtime data about our &#8220;real lives&#8221; will shape real decisions. [...]</description>
		<content:encoded><![CDATA[<p>[...] The continued convergence of our online and offline lives into one single &#8220;real&#8221; life points out the enormous opportunity to use online tools to capture and structure the data we create throughout our offline actions in order to understand, measure and change our behavior. Realtime data about our &#8220;real lives&#8221; will shape real decisions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1630</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1630</guid>
		<description>Yes, many of the mobile applications you&#039;ve talked about and highlighted are based on using realtime information; mobile is one of the few use-cases where realtime is really necessary to maximize context and relevance.&lt;br&gt;&lt;br&gt;The hack is just a combined feed of Backtype, Friendfeed, Google blogsearch, Flickr, Delicious searches for @tdavidson; creating one for @aaronchua is pretty easy; but it&#039;s also not terribly useful if people don&#039;t understand they can use tags in posts and creations&lt;br&gt;&lt;br&gt;Somehow I&#039;m not surprised to see thoughts intersect at times :)</description>
		<content:encoded><![CDATA[<p>Yes, many of the mobile applications you&#39;ve talked about and highlighted are based on using realtime information; mobile is one of the few use-cases where realtime is really necessary to maximize context and relevance.</p>
<p>The hack is just a combined feed of Backtype, Friendfeed, Google blogsearch, Flickr, Delicious searches for @tdavidson; creating one for @aaronchua is pretty easy; but it&#39;s also not terribly useful if people don&#39;t understand they can use tags in posts and creations</p>
<p>Somehow I&#39;m not surprised to see thoughts intersect at times <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1629</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 16:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1629</guid>
		<description>Exactly: the real potential of the realtime web in its current iteration is time-relevant (and potentially location-relevant) personalized context.&lt;br&gt;&lt;br&gt;&quot;Scaling me&quot;...  still figuring it out; deciphering what parts of me and what I do can be a platform; thinking about what parts of me (thoughts, interactions) can be scaled and how; and no, not thinking about &quot;cloning me&quot;.  I don&#039;t think the world wants many copies of me.</description>
		<content:encoded><![CDATA[<p>Exactly: the real potential of the realtime web in its current iteration is time-relevant (and potentially location-relevant) personalized context.</p>
<p>&#8220;Scaling me&#8221;&#8230;  still figuring it out; deciphering what parts of me and what I do can be a platform; thinking about what parts of me (thoughts, interactions) can be scaled and how; and no, not thinking about &#8220;cloning me&#8221;.  I don&#39;t think the world wants many copies of me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaronchua</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1626</link>
		<dc:creator>Aaronchua</dc:creator>
		<pubDate>Mon, 20 Apr 2009 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1626</guid>
		<description>Coincidentally, I have been thinking about how real time web requires devices that are more immediate to us and is on 24/7. Mobile is that device. My guess is that real time&#039;s impact can be more widely felt when it begin to manifest in our mobile devices.&lt;br&gt;&lt;br&gt;On a side note, I hoped that in the future, I can be alerted  to this conversation through the @aaronchua tag that shows up in whatever services I choose (TweetDeck e.g.). I saw your other post on the hack you put together but no sure of how it actually works. Care to explain?&lt;br&gt;&lt;br&gt;Finally, I just saw one of my older post that talks about something that resembles your concept of &#039;personal APIs&#039;. Interesting how thoughts are beginning to converge on this area : )&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://ac-idealog.blogspot.com/2009/01/personal-network-enablers.html&quot; rel=&quot;nofollow&quot;&gt;http://ac-idealog.blogspot.com/2009/01/personal...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Coincidentally, I have been thinking about how real time web requires devices that are more immediate to us and is on 24/7. Mobile is that device. My guess is that real time&#39;s impact can be more widely felt when it begin to manifest in our mobile devices.</p>
<p>On a side note, I hoped that in the future, I can be alerted  to this conversation through the @aaronchua tag that shows up in whatever services I choose (TweetDeck e.g.). I saw your other post on the hack you put together but no sure of how it actually works. Care to explain?</p>
<p>Finally, I just saw one of my older post that talks about something that resembles your concept of &#39;personal APIs&#39;. Interesting how thoughts are beginning to converge on this area : )</p>
<p><a href="http://ac-idealog.blogspot.com/2009/01/personal-network-enablers.html" rel="nofollow"></a><a href="http://ac-idealog.blogspot.com/2009/01/personal.." rel="nofollow">http://ac-idealog.blogspot.com/2009/01/personal..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igniter</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1620</link>
		<dc:creator>Igniter</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1620</guid>
		<description>I think it&#039;s about getting personalized context quickly. And it&#039;s about&lt;br&gt;automatically getting relevant info real-time as you build a relationship.&lt;br&gt; E.g. if you start tweeting that one person about a concept, those things&lt;br&gt;start influencing your context. You should then be automatically getting&lt;br&gt;more info coming to you relating to that person, the topic, etc.  The person&lt;br&gt;who received/downloaded the model should also be be able to get context&lt;br&gt;around that model and those who have used it. These changes in real-time&lt;br&gt;context should begin providing us with real-time relevance which don&#039;t&lt;br&gt;require our action and which also serve as launchpads for contextual search.&lt;br&gt;Also what does scaling &#039;me&#039; mean? In this context, we&#039;re breaking ourselves&lt;br&gt;down into tiny pieces that can be remixed and extended dynamically. That is&lt;br&gt;a very different type of scaling than cloning would be for example, which&lt;br&gt;scales the bundle of pieces that make up the &#039;me&#039;.</description>
		<content:encoded><![CDATA[<p>I think it&#39;s about getting personalized context quickly. And it&#39;s about<br />automatically getting relevant info real-time as you build a relationship.<br /> E.g. if you start tweeting that one person about a concept, those things<br />start influencing your context. You should then be automatically getting<br />more info coming to you relating to that person, the topic, etc.  The person<br />who received/downloaded the model should also be be able to get context<br />around that model and those who have used it. These changes in real-time<br />context should begin providing us with real-time relevance which don&#39;t<br />require our action and which also serve as launchpads for contextual search.<br />Also what does scaling &#39;me&#39; mean? In this context, we&#39;re breaking ourselves<br />down into tiny pieces that can be remixed and extended dynamically. That is<br />a very different type of scaling than cloning would be for example, which<br />scales the bundle of pieces that make up the &#39;me&#39;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor Davidson</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1619</link>
		<dc:creator>Taylor Davidson</dc:creator>
		<pubDate>Sun, 19 Apr 2009 12:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1619</guid>
		<description>That&#039;s a start...&lt;br&gt;&lt;br&gt;I&#039;ve been carrying around the idea of a &quot;personal API&quot; in my head for about a month, in trying to think of better ways / structures / methods to interact and help people; &quot;scaling me&quot; has been an increasingly troublesome idea (personally and collectively) for the past year or so.&lt;br&gt;&lt;br&gt;The first applications could indeed be &quot;filtered sets of public micro-messages&quot;, but I&#039;m really interested in extending the idea further.  A specific example: anyone can download the &lt;a href=&quot;http://www.unstructuredventures.com/uv/2009/01/13/financial-models-are-always-wrong-create-one-anyway/&quot; rel=&quot;nofollow&quot;&gt;template financial model&lt;/a&gt; I created; but customization takes communication, thought, understanding and time; how can I create better ways for people to access me and use my knowledge, thoughts, etc.?  How can I understand people idea&#039;s easier and quicker?  &lt;br&gt;&lt;br&gt;BTW, &lt;a href=&quot;http://www.seantario.com&quot; rel=&quot;nofollow&quot;&gt;Sean Tario&lt;/a&gt; was one of the first people to really push me to think about how to &quot;scale me&quot;; now if I could just figure out better ways to do it :)</description>
		<content:encoded><![CDATA[<p>That&#39;s a start&#8230;</p>
<p>I&#39;ve been carrying around the idea of a &#8220;personal API&#8221; in my head for about a month, in trying to think of better ways / structures / methods to interact and help people; &#8220;scaling me&#8221; has been an increasingly troublesome idea (personally and collectively) for the past year or so.</p>
<p>The first applications could indeed be &#8220;filtered sets of public micro-messages&#8221;, but I&#39;m really interested in extending the idea further.  A specific example: anyone can download the <a href="http://www.unstructuredventures.com/uv/2009/01/13/financial-models-are-always-wrong-create-one-anyway/" rel="nofollow">template financial model</a> I created; but customization takes communication, thought, understanding and time; how can I create better ways for people to access me and use my knowledge, thoughts, etc.?  How can I understand people idea&#39;s easier and quicker?  </p>
<p>BTW, <a href="http://www.seantario.com" rel="nofollow">Sean Tario</a> was one of the first people to really push me to think about how to &#8220;scale me&#8221;; now if I could just figure out better ways to do it <img src='http://www.unstructuredventures.com/uv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igniter</title>
		<link>http://www.unstructuredventures.com/uv/2009/04/19/data-viewpoints-future-realtime-data-decisions/comment-page-1/#comment-1618</link>
		<dc:creator>Igniter</dc:creator>
		<pubDate>Sun, 19 Apr 2009 11:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.unstructuredventures.com/uv/?p=1326#comment-1618</guid>
		<description>I&#039;ve just been thinking about what structure looks like in this space - the last couple of minutes of this video (&lt;a href=&quot;http://www.kyte.tv/ch/6118-scobleizer/284759-terry-jones-1&quot; rel=&quot;nofollow&quot;&gt;http://www.kyte.tv/ch/6118-scobleizer/284759-te...&lt;/a&gt;) have me thinking even more about Personal API&#039;s being a filtered sets of public micro-messages and social graphs. Will we be able to create or endorse/approve different API&#039;s of ourselves based on filtered perspectives of our real-selves expressed by who we connect with and what we&#039;re interested in real-time, and how those things are changing over time. &lt;br&gt;&lt;br&gt;Great post.</description>
		<content:encoded><![CDATA[<p>I&#39;ve just been thinking about what structure looks like in this space &#8211; the last couple of minutes of this video (<a href="http://www.kyte.tv/ch/6118-scobleizer/284759-terry-jones-1" rel="nofollow"></a><a href="http://www.kyte.tv/ch/6118-scobleizer/284759-te.." rel="nofollow">http://www.kyte.tv/ch/6118-scobleizer/284759-te..</a>.) have me thinking even more about Personal API&#39;s being a filtered sets of public micro-messages and social graphs. Will we be able to create or endorse/approve different API&#39;s of ourselves based on filtered perspectives of our real-selves expressed by who we connect with and what we&#39;re interested in real-time, and how those things are changing over time. </p>
<p>Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
